S.No. | Title | Expiry Date |
---|---|---|
101 | Basics of Textiles & Visual Inspection Systems | 11-07-2020 |
102 | Census of Textile Power Processing Industry in India | 11-07-2020 |
103 | Directory of Power Operated Textile Processing Units in India | 11-07-2020 |
104 | Cotton Ginning and Pressing Factories in India: A Census Based Techno-Economic Study | 11-07-2020 |
105 | Directory of Ginning and Pressing Factories in India | 11-07-2020 |
106 | Status of Powerloom Sector in Tamil Nadu - Focus on Modernisation | 11-07-2020 |
107 | Market for Jute Carry Bags - Household Sector in India | 11-07-2020 |
108 | Classification Guidelines For Knitted And Woven Garments | 11-07-2020 |
109 | Report of the Expert Committee on Technical Textile ( Vol. I & II) | 11-07-2020 |
110 | STRENGTHENING INDUSTRY VALUE CHAINS | 11-07-2020 |
Pagination
- Previous page
- Page 11
- Next page