S.No. | Title | Expiry Date |
---|---|---|
91 | JQAO mark scored by candidates | 27-05-2021 |
92 | JQAO Reserve candidate list | 27-05-2021 |
93 | Compendium of Textile Statistics – 2005 | 27-12-2020 |
94 | Compendium of International Textile Statistics – 2005 | 27-12-2020 |
95 | STRENGTHENING INDUSTRY VALUE CHAINS | 27-12-2020 |
96 | NATIONAL HOUSEHOLD SURVEY 2006 - MARKET FOR TEXTILES AND CLOTHING | 27-12-2020 |
97 | NATIONAL HOUSEHOLD SURVEY 2005 - MARKET FOR TEXTILES AND CLOTHING | 27-12-2020 |
98 | Notice Inviting Tender for printing and supply of polyester printed taffeta labels Notice Inviting Tender for printing and supply of polyester printed taffeta labels | 01-12-2020 |
99 | COMPEDIUM ON ECO-LABELS | 27-07-2020 |
100 | Catalogue on Woven Fabric Defects & Visual Inspection Systems | 11-07-2020 |
Pagination
- Previous page
- Page 10
- Next page