S.No. | Title | Expiry Date |
---|---|---|
91 | Compendium of International Textile Statistics – 2005 | 27-12-2020 |
92 | NATIONAL HOUSEHOLD SURVEY 2005 - MARKET FOR TEXTILES AND CLOTHING | 27-12-2020 |
93 | Notice Inviting Tender for printing and supply of polyester printed taffeta labels Notice Inviting Tender for printing and supply of polyester printed taffeta labels | 01-12-2020 |
94 | COMPEDIUM ON ECO-LABELS | 27-07-2020 |
95 | Market for Jute Carry Bags - Household Sector in India | 11-07-2020 |
96 | Census of Textile Power Processing Industry in India | 11-07-2020 |
97 | Directory of Power Operated Textile Processing Units in India | 11-07-2020 |
98 | Cotton Ginning and Pressing Factories in India: A Census Based Techno-Economic Study | 11-07-2020 |
99 | Directory of Ginning and Pressing Factories in India | 11-07-2020 |
100 | Status of Powerloom Sector in Tamil Nadu - Focus on Modernisation | 11-07-2020 |
Pagination
- Previous page
- Page 10
- Next page