S.No. | Title | Expiry Date |
---|---|---|
91 | Cotton Ginning and Pressing Factories in India: A Census Based Techno-Economic Study | 11-07-2020 |
92 | STRENGTHENING INDUSTRY VALUE CHAINS | 11-07-2020 |
93 | COMPEDIUM ON ECO-LABELS | 11-07-2020 |
94 | Compendium of International Textile Statistics – 2005 | 11-07-2020 |
95 | NATIONAL HOUSEHOLD SURVEY 2005 - MARKET FOR TEXTILES AND CLOTHING | 11-07-2020 |
96 | Compendium of Textile Statistics – 2005 | 11-07-2020 |
97 | Market for Textile Clothing - 2004 | 11-07-2020 |
98 | Brain Storming Session on Technological Innovations in Textiles | 11-07-2020 |
99 | NATIONAL HOUSEHOLD SURVEY 2006 - MARKET FOR TEXTILES AND CLOTHING | 11-07-2020 |
100 | Classification Guidelines For Knitted And Woven Garments | 11-07-2020 |
Pagination
- Previous page
- Page 10
- Next page